
-
Ürünlerimiz
El Terminalleri
Ürün Modeli- C61 El Terminali (Android 11/9)
- C66 El Terminali (Android 11/9)
- C90 El Terminali (Android 10)
- C60 El Terminali (Android 11)
- C66 Wi-Fi (Android 11)
- C66 Hacim Ölçer (Android 11)
- C71 El Terminali (Android 11/8.1)
- C72 El Terminali (Android 11/8.1)
- C70 El Terminali (Android 11/8.1)
- C70 Termometreli El Terminali
- C75 Yazıcılı El Terminali
- C6000 El Terminali (Android 10)
RFID El Terminalleri
Ürün ModeliGiyilebilir RFID Okuyucular
Sabit RFID Okuyucular
Ürün ModeliEndüstriyel Tablet PC
Ürün ModeliBiometrik El Terminali
RFID Modüller
Ürün ModeliAraç Bilgisayarı
Ürün ModeliUSB Gözbebeği Tarayıcı
Ürün Modeli -
Endüstriyel
Finans
Hayvancılık
Enerji
- Teknik Destek
- Hakkımızda
- İletişim

C71 Biometrik
Doğru Parmak İzi Okuma, Yüz Tanıma
CHAINWAY C71, Android dayanıklı bir mobil terminaldir. Kapasitif parmak izi sensörü TCS1' i etkinleştirmek için geliştirilmiştir. C71, FIPS 201 uyumlu olması açısından devrim niteliğinde olup, güvenli veri şifrelemesi ve sahte parmak algılama özelliklerine sahiptir. Güçlü 4 çekirdekli işlemci ve 4G, Bluetooth ve WI-FI, kapasitif parmak izi okuyucu, 1D / 2D barkod gibi kablosuz bağlantıların yanı sıra yüz tanıma ve NFC dahil olmak üzere diğer veri yakalama seçeneklerine sahiptir.




Doğru Parmak İzi Okuma, Yüz Tanıma
Features
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Functions
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TEKNİK ÖZELLİKLER
Physical Characteristics | |
Dimensions | 164.2*78.8*17.5mm/6.46*3.10*0.69in (the thickest: 24.5mm/0.96in) |
Weight | <314g/11.08oz |
Display | 5.2'' IPS FHD 1920x1080 |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Power | Main battery: Li-ion, rechargeable, 5000mAh Standby: over 350 hours Continuous use: over 12 hours (depending on user environment) Charging time: 3-4 hours (with standard adaptor and USB cable) |
Expansion Slot | 1 slot for SIM card, 1 slot for SIM or TF card |
Interfaces | USB2.0 Type-C, OTG |
Audio | Speaker, 2 microphones |
Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
Sensors | Gravity sensor, light sensor, proximity sensor, vibration motor |
User Environment | |
Operating Temp. | -4°F to 122°F / -20°C to 50°C |
Storage Temp. | -40°F to 158°F / -40°C to 70°C |
Humidity | 5%RH - 95%RH non condensing |
Drop Specification | Multiple 1.8m/5.9ft drops (at least 20 times) to the concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5m/1.6ft falls at room temperature |
Sealing | IP65 per IEC sealing specifications |
ESD | ±8KV air discharge,±4KV conductive discharge |
Performance | |
CPU | Cortex-A53 Quad-core 1.3GHz |
RAM+ROM | 2GB+16GB |
Expansion | Supports up to 32 GB Micro SD card |
Developing Environment | |
Operating System | Android 6.0 |
SDK | Chainway Software Development Kit (capacitive fingerprint based on crossmatch SDK) |
Language | Java |
Tool | Eclipse / Android Studio |
Communication | |
WLAN | IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna |
WWAN (Europe) | 2G: 850/900/1800/1900MHz 3G: 850/900/1900/2100MHz 4G: B1, B3, B5, B7, B8, B20, B40 |
WWAN (America) | 2G: 850/900/1800/1900MHz 3G: 850/900/1700/1900MHz 4G: B2, B4, B7, B12, B17 |
WWAN (China) | 2G: 900/1800MHz 3G: 900/1900/2000/2100MHz 4G: B1, B3, B5, B38, B39, B40, B41 |
WWAN (Others) | Depending on the country's ISP |
Bluetooth | Bluetooth 4.0, BLE |
GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
Fingerprint | |
Sensor | TCS1/TCS2 Capacitive |
Sensing Area (mm) | 12.8×18; 10.4x14.4 |
Resolution (dpi) | 508 dpi, 8-bit greylevel |
Certifications | FIPS 201, STQC |
Format Extraction | ISO 19794, WSQ, ANSI 378, JPEG2000 |
Security | AES, DES key encryption of the host communication channel |
Fake Finger Detection | Support by SDK |
Barcode Scanning | |
1D Linear Scanner | Zebra SE965 / Honeywell N4313 |
2D Imager Scanner | Zebra: SE4710 / SE4750 / SE4750MR; Honeywell: N6603 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
Note | *This function is optional |
Camera | |
Camera | 13MP autofocus rear camera with flash, optional 5MP front camera |
NFC | |
Frequency | 13.56MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2-4cm |
Iris Recognition | |
Rate | <150ms |
Range | 20-40cm |
FAR | 1/10000000 |
Note | Protocol:ISO/IEC 19794-6,GB/T 20979-2007 |
Note2 | *This function is optional *Iris is alternative to front camera |
YÜKLEMELER
Dökümanlar & Belgeler | ||
Product Brochure.pdf 20180207-3402.pdf 19.10.2018 16:55:51 |